Our Achievements
Program |
The current financial year (2020-2021) |
Cumulative (Starting June 2021) |
Training | ||
A) At Upazila level- Informal |
57.459 people | |
B) At the district level - institutional | 21514 people | |
District Office |
||
Youth Training Center | ||
D) Tekab Project (Mobile Computer Training) | 177 people | |
E) Bogra Regional Youth Center | ||
Total training | 98,099 people | |
Distribution of youth loans A) Self-work |
11,28,63,400 | |
B) Family | 18,50,37,000 | |
Total |
40,16,34,400 | |
Self-creation | 33,830 | |
Youth organization registration | 119 | |
Recognition of youth organizations | 44 | |
Youth Organization Enrollment -- |
194 | |
Organizations funded by the Youth Welfare Fund | 13 | 112 |
The amount of grants from the Youth Welfare Fund | 5,30,000 | 27,45,000 |
Granted organizations from underdeveloped sectors | 06 | |
The amount of grants from the underdeveloped sector | 86,419 | |
Awarding the National Youth Award | 06 | |
Establishment of biogas plant | 773 | |
Providing subsidy for setting up biogas plants | 38,65,000 | |
Impact project loan disbursement | 2,79,80,000 | |
Distribution of computers, printers and UPS to youth organizations | 24 | |
Other programs | ||
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS